|
Bures & District Cricket Club - Officials |
|||||||||||||||||||||||||||||||||||||||||
| Home |
Life Members Dr. D. Brogan, L. C. Chambers, C. J. Chambers, P. Harries, S. Thornton Officials The Club is run within a constitution by committee. The following officers of the club have responsibility as shown below
|
The Club sincerely thanks and is indebted to our President
and the following Vice Presidents, for their support
|
|||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||
| Ethos | |||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| 2008 Fixtures | |||||||||||||||||||||||||||||||||||||||||
| Officials | |||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||
| Match Reports | |||||||||||||||||||||||||||||||||||||||||
| Join Us! | |||||||||||||||||||||||||||||||||||||||||
| Tea Ladies | |||||||||||||||||||||||||||||||||||||||||
| Tour Reports | |||||||||||||||||||||||||||||||||||||||||
| News | |||||||||||||||||||||||||||||||||||||||||
| Guestbook | |||||||||||||||||||||||||||||||||||||||||
|
A Slow Production |
Vicarage Meadow, Bures, Suffolk, CO8 5BX |
Contact us - here | |||||||||||||||||||||||||||||||||||||||