Osborne Garages Cricket League
Division One League Table 2002
Final Positions
| Team | Played | Won | Lost |
Bonus
Points |
Total | Average |
| Abberton | 24 | 17 | 4 | 29 | 369 | 17.57 |
| Halstead | 24 | 15 | 6 | 30 | 330 | 16.50 |
| West Bergholt | 24 | 15 | 6 | 38 | 338 | 16.10 |
| Boxted | 24 | 10 | 7 | 51 | 251 | 14.76 |
| Elmstead G. | 24 | 12 | 8 | 52 | 292 | 14.60 |
| Colchester & E E | 24 | 11 | 7 | 42 | 262 | 14.56 |
| Eight Ash Green | 24 | 10 | 9 | 50 | 250 | 13.16 |
| Little Bardfield | 24 | 9 | 12 | 56 | 236 | 11.24 |
| Bures | 24 | 9 | 12 | 53 | 233 | 11.10 |
| Hatfield Peverel | 24 | 8 | 13 | 50 | 210 | 10.50 |
| Great Bromley | 24 | 6 | 14 | 78 | 198 | 9.90 |
| Little Clacton | 24 | 5 | 14 | 56 | 156 | 8.21 |
| Tollesbury | 22 | 3 | 20 | 37 | 97 | 4.22 |
Home - Location - Ethos - History - Fixtures - Officials - Links - Match Reports - Tea Ladies - Tour Report - News
Contact us - here